Datos del producto

40 mm x 66 mm x 24 mm CYSD 4608-5AC2RS Cojinetes De Bola De Contacto Angular

Marcas CYSD
Número de Modelo 4608-5AC2RS
Cantidad Mínima 1 pcs
Precio Negotiable

Características del producto

J1134,3 mm
A136 mm
Valor nominal de la carga estática básica (C0)48,3 kN
J190 mm
MarcaFYH
A214 mm
d70 mm
S33,3 mm
Weight7,3 Kg
A320 mm

CYSD 4608-5AC2RS Cojinetes De Bola De Contacto Angular and Types Explained


 

Compare similar CYSD Cojinetes De Bola De Contacto Angular
dDBCEANSizeWidthInventory
4608-1AC2RS40 mm62 mm24 mm18 kN - 40x62x2424 -
4608-2AC2RS40 mm57 mm24 mm15 kN - 40x57x2424 -
4608-3AC2RS40 mm62 mm20,625 mm18 kN - 40x62x20.62520,625 -
4608-4AC2RS40 mm62 mm24 mm18 kN - 40x62x2424 -
4608-5AC2RS40 mm66 mm24 mm24 kN - 40x66x2424 -
4608-7AC2RS40 mm57 mm24 mm15 kN - 40x57x2424 -
SC4608230,000 mm329,500 mm40,000 mm40,000 mm - 230x329.500x4040,000 -
460896 - - - - 0782475236114 - - 0.0
F-804608-PRL - - - - - - - 0.0
BSF384608 - - - - 0717905197345 - - 0.0

 

Compare similar CYSD Cojinetes De Bola De Contacto Angular
dDBCEANSizeWidthInventory
4608-1AC2RS40 mm62 mm24 mm18 kN - 40x62x2424 -
4608-2AC2RS40 mm57 mm24 mm15 kN - 40x57x2424 -
4608-3AC2RS40 mm62 mm20,625 mm18 kN - 40x62x20.62520,625 -
4608-4AC2RS40 mm62 mm24 mm18 kN - 40x62x2424 -
4608-5AC2RS40 mm66 mm24 mm24 kN - 40x66x2424 -
4608-7AC2RS40 mm57 mm24 mm15 kN - 40x57x2424 -
SC4608230,000 mm329,500 mm40,000 mm40,000 mm - 230x329.500x4040,000 -
460896 - - - - 0782475236114 - - 0.0
F-804608-PRL - - - - - - - 0.0
BSF384608 - - - - 0717905197345 - - 0.0
Ttodos Los Productos Contacta ahora